NIF File Format Documentation

NIF Objects | Compound Types | Enum Types | Basic Types | File Versions

BSDismemberBodyPartType

Choices

Number Name Description
0 BP_TORSO Torso
1 BP_HEAD Head
2 BP_HEAD2 Head 2
3 BP_LEFTARM Left Arm
4 BP_LEFTARM2 Left Arm 2
5 BP_RIGHTARM Right Arm
6 BP_RIGHTARM2 Right Arm 2
7 BP_LEFTLEG Left Leg
8 BP_LEFTLEG2 Left Leg 2
9 BP_LEFTLEG3 Left Leg 3
10 BP_RIGHTLEG Right Leg
11 BP_RIGHTLEG2 Right Leg 2
12 BP_RIGHTLEG3 Right Leg 3
13 BP_BRAIN Brain
101 BP_SECTIONCAP_HEAD Section Cap | Head
102 BP_SECTIONCAP_HEAD2 Section Cap | Head 2
103 BP_SECTIONCAP_LEFTARM Section Cap | Left Arm
104 BP_SECTIONCAP_LEFTARM2 Section Cap | Left Arm 2
105 BP_SECTIONCAP_RIGHTARM Section Cap | Right Arm
106 BP_SECTIONCAP_RIGHTARM2 Section Cap | Right Arm 2
107 BP_SECTIONCAP_LEFTLEG Section Cap | Left Leg
108 BP_SECTIONCAP_LEFTLEG2 Section Cap | Left Leg 2
109 BP_SECTIONCAP_LEFTLEG3 Section Cap | Left Leg 3
110 BP_SECTIONCAP_RIGHTLEG Section Cap | Right Leg
111 BP_SECTIONCAP_RIGHTLEG2 Section Cap | Right Leg 2
112 BP_SECTIONCAP_RIGHTLEG3 Section Cap | Right Leg 3
113 BP_SECTIONCAP_BRAIN Section Cap | Brain
201 BP_TORSOCAP_HEAD Torso Cap | Head
202 BP_TORSOCAP_HEAD2 Torso Cap | Head 2
203 BP_TORSOCAP_LEFTARM Torso Cap | Left Arm
204 BP_TORSOCAP_LEFTARM2 Torso Cap | Left Arm 2
205 BP_TORSOCAP_RIGHTARM Torso Cap | Right Arm
206 BP_TORSOCAP_RIGHTARM2 Torso Cap | Right Arm 2
207 BP_TORSOCAP_LEFTLEG Torso Cap | Left Leg
208 BP_TORSOCAP_LEFTLEG2 Torso Cap | Left Leg 2
209 BP_TORSOCAP_LEFTLEG3 Torso Cap | Left Leg 3
210 BP_TORSOCAP_RIGHTLEG Torso Cap | Right Leg
211 BP_TORSOCAP_RIGHTLEG2 Torso Cap | Right Leg 2
212 BP_TORSOCAP_RIGHTLEG3 Torso Cap | Right Leg 3
213 BP_TORSOCAP_BRAIN Torso Cap | Brain
1000 BP_TORSOSECTION_HEAD Torso Section | Head
2000 BP_TORSOSECTION_HEAD2 Torso Section | Head 2
3000 BP_TORSOSECTION_LEFTARM Torso Section | Left Arm
4000 BP_TORSOSECTION_LEFTARM2 Torso Section | Left Arm 2
5000 BP_TORSOSECTION_RIGHTARM Torso Section | Right Arm
6000 BP_TORSOSECTION_RIGHTARM2 Torso Section | Right Arm 2
7000 BP_TORSOSECTION_LEFTLEG Torso Section | Left Leg
8000 BP_TORSOSECTION_LEFTLEG2 Torso Section | Left Leg 2
9000 BP_TORSOSECTION_LEFTLEG3 Torso Section | Left Leg 3
10000 BP_TORSOSECTION_RIGHTLEG Torso Section | Right Leg
11000 BP_TORSOSECTION_RIGHTLEG2 Torso Section | Right Leg 2
12000 BP_TORSOSECTION_RIGHTLEG3 Torso Section | Right Leg 3
13000 BP_TORSOSECTION_BRAIN Torso Section | Brain

Storage Type

unsigned short

Found In